<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heavypen - freelance writer, editor, and publisher in California &#187; recovery</title>
	<atom:link href="http://www.heavypen.com/tag/recovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heavypen.com</link>
	<description>Writing, editing, publishing and tools for marketing communications.</description>
	<lastBuildDate>Fri, 19 Mar 2010 16:11:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Make Detroit our new China</title>
		<link>http://www.heavypen.com/2010/01/make-detroit-our-new-china/</link>
		<comments>http://www.heavypen.com/2010/01/make-detroit-our-new-china/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 00:15:46 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Great Recession]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[reform]]></category>

		<guid isPermaLink="false">http://www.heavypen.com/?p=68</guid>
		<description><![CDATA[OC METRO&#62; UCI&#8217;s Policano: Make Detroit our new China.
Difficult times breed novel ideas. I like Policano&#8217;s idea of sourcing work back to the American industrial center. But not just manufacturing jobs, I think new incentives could drive a whole range of services back in-country with two benefits:
ONE: obviously, we get more people back to work.
TWO: [...]]]></description>
		<wfw:commentRss>http://www.heavypen.com/2010/01/make-detroit-our-new-china/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>For photographers and graphic artists, not a pretty picture out there &#8211; latimes.com</title>
		<link>http://www.heavypen.com/2010/01/for-photographers-and-graphic-artists-not-a-pretty-picture-out-there-latimes-com/</link>
		<comments>http://www.heavypen.com/2010/01/for-photographers-and-graphic-artists-not-a-pretty-picture-out-there-latimes-com/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 21:02:57 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Promoting]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[LA Times]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[reform]]></category>

		<guid isPermaLink="false">http://www.heavypen.com/2010/01/for-photographers-and-graphic-artists-not-a-pretty-picture-out-there-latimes-com/</guid>
		<description><![CDATA[For photographers and graphic artists, not a pretty picture out there &#8211; latimes.com
Posted using ShareThis




	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.heavypen.com/2010/01/for-photographers-and-graphic-artists-not-a-pretty-picture-out-there-latimes-com/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Optimism</title>
		<link>http://www.heavypen.com/2010/01/optimism/</link>
		<comments>http://www.heavypen.com/2010/01/optimism/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 13:45:22 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.heavypen.com/?p=81</guid>
		<description><![CDATA[The power of optimism is that it breeds dignity and honor. Without it, people tend to throw over the hood of despair. And what does despair do, but lead us to disillusionment. In its own part, disillusionment has a far more nefarious role. When mixed with the rhetoric of cynicism and anger, it causes people to say and do stupid things.]]></description>
		<wfw:commentRss>http://www.heavypen.com/2010/01/optimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Green Hedge on Inflation</title>
		<link>http://www.heavypen.com/2009/11/my-green-hedge-on-inflation/</link>
		<comments>http://www.heavypen.com/2009/11/my-green-hedge-on-inflation/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 03:34:30 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[green hedge]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[solar city]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://www.heavypen.com/?p=96</guid>
		<description><![CDATA[Not everybody wants to be a tree hugger, so I say "don’t." Be smart instead. Plan for the future and ACT NOW. Put your Green Hedge into motion before hyper-inflation hits you where it won’t grow back.]]></description>
		<wfw:commentRss>http://www.heavypen.com/2009/11/my-green-hedge-on-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the profits stacked up &#8211; Nov. 2, 2009</title>
		<link>http://www.heavypen.com/2009/11/how-the-profits-stacked-up-nov-2-2009/</link>
		<comments>http://www.heavypen.com/2009/11/how-the-profits-stacked-up-nov-2-2009/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 21:49:24 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Promoting]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[Great Recession]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[SP500]]></category>

		<guid isPermaLink="false">http://www.heavypen.com/2009/11/how-the-profits-stacked-up-nov-2-2009/</guid>
		<description><![CDATA[CNN MONEY: How the profits stacked up &#8211; Nov. 2, 2009
Good solid news for the economy. On other online venues, I&#8217;m known for my high optimism for the recovery of the US economy. As reported by CNN Money, the recovery is producing profits for key SP500 corporations &#8211; the companies that are in the best [...]]]></description>
		<wfw:commentRss>http://www.heavypen.com/2009/11/how-the-profits-stacked-up-nov-2-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
